Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Christian, Chirton | 9 | 10 | 9 | 10 | 1 September 2023 |
andrew, Halifax | 9 | 9 | 9 | 9 | 25 July 2023 |
Jarosław, Lublin | 10 | 10 | 10 | 10 | 29 November 2022 |
michael, CANNOCK | 10 | 10 | 10 | 10 | 11 June 2022 |
Antonio João, SUTTON | 7 | 10 | 7 | 10 | 7 February 2022 |
Macsood, Nuneaton | 10 | 10 | 9 | 10 | 19 December 2021 |
Kurt, Carlby | 9 | 9 | 6 | 9 | 6 November 2021 |
alan, Melksham | 10 | 8 | 10 | 10 | 15 April 2021 |
Tim, RUSHDEN | 10 | 10 | 9 | 10 | 16 January 2021 |
Ron, Wellingborough | 9 | 10 | 9 | 10 | 10 July 2020 |
ivan, cromer | 9 | 9 | 6 | 10 | 26 May 2020 |
Gary, Brough | 8 | 10 | 10 | 9 | 28 July 2019 |
ian, Newcastle upon Tyne | 2 | 8 | 7 | 7 | 1 April 2019 |
glen, Rotherham | 7 | 7 | 7 | 8 | 29 December 2018 |
S, Belper | 9 | 9 | 9 | 10 | 9 December 2018 |
paul, ELLESMERE PORT | 5 | 9 | 7 | 8 | 26 November 2018 |
Elvin, Chesapeake | 7 | 7 | 7 | 7 | 11 October 2018 |
Juha, Helsinki | 9 | 9 | 7 | 9 | 14 July 2018 |
Michael, Gravesend | 10 | 10 | 9 | 10 | 28 June 2018 |
JOANNE, Wakefield | 9 | 9 | 8 | 10 | 27 June 2018 |
David, Milton Keynes | 9 | 9 | 9 | 10 | 8 June 2018 |
john, belfast | 9 | 9 | 9 | 10 | 22 April 2018 |
COLIN, GLOUCESTER | 9 | 9 | 10 | 10 | 20 March 2018 |
Brian, Didcot | 10 | 10 | 10 | 10 | 17 March 2018 |
daniel, Kent | 9 | 9 | 9 | 9 | 8 March 2018 |
mike, Gunnislake | 9 | 10 | 10 | 10 | 29 December 2017 |
Claire, Rochester | 7 | 6 | 6 | 8 | 6 December 2017 |
TREVOR, EXETER | 10 | 10 | 10 | 10 | 1 December 2017 |
steve, Stourbridge | 10 | 10 | 10 | 10 | 29 July 2017 |
Quite simply and without doubt the most friendly and accommodating company in the UK. steve | |||||
malcolm, cumbernauld | 7 | 7 | 5 | 7 | 29 May 2017 |
Martin, Hereford | 9 | 9 | 8 | 9 | 22 May 2017 |
Good quality kit and service Martin | |||||
Peter, Amstelveen | 8 | 8 | 7 | 8 | 26 April 2017 |
Martin, telford | 10 | 10 | 10 | 10 | 24 April 2017 |
I spoke with Richard directly and found him knowledgable and very helpful,this kit came highly reccomended by fellow modelers
Martin Martin | |||||
david, kirkcaldy | 9 | 9 | 8 | 10 | 11 April 2017 |
Willis, Healdsburg | 10 | 10 | 8 | 10 | 5 April 2017 |
David, Mold | 9 | 10 | 8 | 10 | 29 March 2017 |
Philip, Sheffield | 9 | 10 | 9 | 10 | 26 March 2017 |
Bjørn, Skedsmokorset | 8 | 9 | 9 | 9 | 26 March 2017 |
Richard, Brecon | 10 | 10 | 10 | 10 | 22 January 2017 |
William, Dunfermline | 7 | 8 | 7 | 8 | 21 January 2017 |
David, Rickmansworth | 9 | 10 | 10 | 10 | 3 January 2017 |
PR, London | 10 | 10 | 10 | 10 | 30 December 2016 |
Colin, Sutton Coldfield | 10 | 10 | 10 | 10 | 15 December 2016 |
PETER, stockport | 9 | 9 | 9 | 10 | 14 December 2016 |
la 7 , smashing plane and great service, I wanted a larger model, but no longer available PETER | |||||
Karen, Preston | 9 | 9 | 8 | 10 | 6 December 2016 |
Anders, Ludvika | 9 | 9 | 7 | 8 | 30 November 2016 |
stephen, cardiff | 10 | 10 | 10 | 10 | 21 November 2016 |
Sigurd, Fagerstrand | 8 | 8 | 7 | 8 | 19 November 2016 |
Tim, Louisville | 9 | 9 | 7 | 10 | 13 November 2016 |
Shaun, Maldon | 9 | 9 | 9 | 9 | 8 November 2016 |
David, Amsterdam | 10 | 9 | 9 | 10 | 31 October 2016 |
Robert, Stockport | 9 | 9 | 9 | 10 | 27 October 2016 |
john, VIC | 9 | 9 | 9 | 10 | 17 September 2016 |
Aron, Aylesbury | 9 | 9 | 8 | 9 | 21 July 2016 |
ron, South Lopham | 9 | 9 | 9 | 10 | 26 May 2016 |
Kresimir, Boston | 10 | 10 | 10 | 10 | 5 April 2016 |
Shaun, Seaford | 8 | 8 | 8 | 8 | 18 January 2016 |
barry, West Wickham | 10 | 10 | 10 | 10 | 26 November 2015 |
ROGER, CHIPPENHAM | 9 | 9 | 9 | 10 | 20 November 2015 |
michael, Retford | 9 | 9 | 10 | 10 | 6 November 2015 |
antony, ross on wye | 10 | 10 | 10 | 10 | 16 October 2015 |
Edward, London | 8 | 9 | 8 | 9 | 14 October 2015 |
Philip, Neston | 7 | 10 | 10 | 10 | 13 October 2015 |
John, El Dorado Hills | 7 | 9 | 9 | 10 | 8 October 2015 |
anthony, rotherham | 9 | 10 | 8 | 9 | 30 September 2015 |
Jan, Hønefoss | 10 | 8 | 9 | 10 | 20 September 2015 |
philip, Redcar | 8 | 7 | 7 | 8 | 9 September 2015 |
Per, Stroemmen | 7 | 7 | 7 | 7 | 8 September 2015 |
Brian, Nr Telford | 10 | 8 | 8 | 10 | 28 August 2015 |
Stephen, Derby | 9 | 9 | 9 | 9 | 26 August 2015 |
david, Wigan | 8 | 8 | 8 | 9 | 1 July 2015 |
richard o, Gräfelfing | 10 | 10 | 10 | 10 | 25 June 2015 |
Barney, Pendeen | 10 | 10 | 10 | 10 | 21 May 2015 |
Adrian, Chatteris | 9 | 9 | 9 | 9 | 22 March 2015 |
David, Basingstoke | 10 | 10 | 9 | 10 | 19 March 2015 |
Dave, Rotorua | 10 | 9 | 10 | 10 | 12 March 2015 |
Donald, Christchurch | 10 | 10 | 10 | 10 | 28 February 2015 |
adrian, Burton on trent | 9 | 9 | 2 | 2 | 13 January 2015 |
Gordon, Billingham | 7 | 7 | 5 | 8 | 3 January 2015 |
Robert, Winchester | 9 | 9 | 10 | 9 | 22 December 2014 |
Wayne, Bosom be bournemouth | 9 | 9 | 9 | 10 | 16 December 2014 |
Gordon, Crawley | 10 | 10 | 10 | 10 | 14 December 2014 |
Michael, Frinton-on-Sea | 9 | 9 | 9 | 9 | 5 December 2014 |
Michael, COVENTRY | 9 | 9 | 7 | 9 | 27 November 2014 |
raymond, sittingbourne | 7 | 9 | 7 | 9 | 14 November 2014 |
Tony, Rowville | 9 | 9 | 7 | 9 | 7 April 2014 |
Victor, Spilimbergo | 7 | 10 | 10 | 10 | 7 April 2014 |
peter c, Littlehampton | 10 | 10 | 10 | 10 | 23 March 2014 |
Louis, Pincourt | 9 | 9 | 8 | 10 | 31 January 2014 |
Paul, burnley | 9 | 9 | 7 | 7 | 31 January 2014 |
Roger, Cramlington | 9 | 9 | 9 | 8 | 27 January 2014 |
David, Craven Arms | 9 | 9 | 7 | 9 | 20 January 2014 |
Ricccardo, Bologna | 8 | 7 | 6 | 7 | 15 January 2014 |
Paul, Bushey | 9 | 7 | 7 | 8 | 31 October 2013 |
mr, stockton on tees | 8 | 9 | 8 | 9 | 30 September 2013 |
Chris, Southampton | 10 | 9 | 9 | 10 | 15 September 2013 |
Paul, Upminster, | 9 | 7 | 7 | 9 | 5 June 2013 |
Jason, Dagenham | 10 | 7 | 7 | 10 | 2 June 2013 |
Mark, Sidcup | 8 | 9 | 9 | 10 | 1 June 2013 |
John, Penicuik | 10 | 10 | 10 | 10 | 23 May 2013 |
Item delivery (speediness, condition of goods) | ||
Quality of the items purchased | ||
Value for money | ||
Overall service | ||
Selection of product reviews
Air Whistle
I have the air whistle installed in five of my RC aircraft, three Spitfires and two P-51 Mustangs. Talk about the wow factor, everyone at the flying field have approached me to find out where they can buy this whistle. The problem now, I am no longer the only person at the field with unique sounding aircraft. Darn, darn, darn, I should not have told anyone where to purchase the air whistle...Lol.
Roger SchnareLavochkin La7 - Rapier of the Red Army
I have built richards new larger la7. I am presently flying this model and i must say she is awesome. The build was straightforward as the smaller version, but with a larger model easier. I covered her in brown paper which kept her light at 7 and 1/2 pounds finished weight. Powered by a SC91 four stroke she pulls round the sky great. Flying is easy she flys like she is on rails. Landings are easy, she does float on without tip stalling. I also fitted one of richards air whistles and wow what a great addition. She really sounds the part, she must be seen flying to appreciate her. Check out the youtube video here.
www.youtube.com/watchv=tLCRC3qrik0
gary132.
gary132www.youtube.com/watchv=tLCRC3qrik0
gary132.
Supermarine Spitfire MkIX - The History
Top quality kit, only the second that I have ever built. I was so pleased with the nitro version that I built I bought a second one and converted it to brushless electric. A `clipped wing` type. Stunning flight characteristics and a joy to build. I also chose my own styling and detail for them.
FrenchyMustang P51D - Cadillac of the Skies
Quality kit with good materials, Richard was very helpful when I had a couple of senior moments during the construction! Taught myself some painting and weathering skills along the way as well. Great flyer and very rugged.
FrenchyMustang P51D - Cadillac of the Skies
Bought and built the P51 as my first non artf kit, alot easier than I expected to build and really enjoyed the whole experience. Much more rewarding than my usual artfs, especially as the retracts have stayed put, even after some very dodgy arrivals!
markSupermarine Spitfire MkIX - The History
Although a relative newbie to building, I totally enjoyed all aspects of construction of the spit, particularly the chance to `make it my own`. Detailed instructions make things very straight forward and quick. Looks great in the air and flies superbly!!
D Risley*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at warbirdreplicas.co.uk have been rated
based on
136 user reviews.